Collection: C-Mount Lenses

The most commonly used lenses in machine vision applications. The 'C-Mount', originally used for 16mm movie cameras can be used across many optical formats catering for an image circle from 5 to 22mm in diameter. It is important to select the right lens to match the sensor. See our Knowledge Base article on how to select a lens, or call us to discuss.

Do you need to find an Industrial Camera to pair with your C-Mount Lens? See our range of Industrial Machine Vision Cameras.

Group 11 Frequently Asked Questions

HIKROBOT

Format: 1/1.8"

Product Code Focal Length F.No. HFOV Format Resolution
6mm 1/1.8 MVL-HF0624M-10MP 6mm F2.4 72.96° 1/1.8" 10MP
6mm 1/1.8 MVL-HF0628M-6MPE 6mm F2.8 63.11° 1/1.8" 6MP
8mm 1/1.8 MVL-HF0824M-10MP 8mm F2.4 58.81° 1/1.8" 10MP
8mm 1/1.8 MVL-HF0828M-6MPE 8mm F2.8 58.50° 1/1.8" 6MP
12mm 1/1.8 MVL-HF1224M-10MP 12mm F2.4 33.6° 1/1.8" 10MP
12mm 1/1.8 MVL-HF1228M-6MPE 12mm F2.8 40.94° 1/1.8" 6MP
16mm 1/1.8 MVL-HF1624M-10MP 16 mm F2.4 25.07° 1/1.8" 10MP
16mm 1/1.8 MVL-HF1628M-6MPE 16mm F2.8 31.28° 1/1.8" 6MP
25mm 1/1.8 MVL-HF2524M-10MP 25 mm F2.4 19.67° 1/1.8" 10MP
25mm 1/1.8 MVL-HF2528M-6MPE 25mm F2.8 20.32° 1/1.8" 6MP
30mm 1/1.8 MVL-HF3028M-6MPE 30mm F2.8 16.99° 1/1.8" 6MP
35mm 1/1.8 MVL-HF3524M-10MP 35 mm F2.4 13.47° 1/1.8" 10MP
40mm 1/1.8 MVL-HF4028M-6MPE 40mm F2.8 12.78° 1/1.8" 6MP
50mm 1/1.8 MVL-HF5028M-6MPE 50 mm F2.8 9.72° 1/1.8" 6MP
50mm 1/1.8 MVL-HF5024M-10MP 50 mm F2.4 9.10° 1/1.8" 10MP

Format: 2/3"

Product Code Focal Length F.No. HFOV Format Resolution
8mm 2/3 MVL-MF0828M-8MP 8 mm F2.8 54.97° 2/3" 8MP
12mm 2/3 MVL-MF1228M-8MP 12mm F2.8 48.57° 2/3" 8MP
16mm 2/3 MVL-MF1628M-8MP 16 mm F2.8 37.39° 2/3" 8MP
25mm 2/3 MVL-MF2528M-8MP 25 mm F2.8 23.23° 2/3" 8MP
35mm 2/3 MVL-MF3528M-8MP 35 mm F2.8 15.26° 2/3" 8MP
50mm 2/3 MVL-MF5028M-8MP 50 mm F2.8 11.67° 2/3" 8MP

Format: 1"

Product Code Focal Length F.No. HFOV Format Resolution
8mm 1 MVL-KF0818M-12MP 8 mm F1.8 77.16° 1" 12MP

Format: 1.1"

Product Code Focal Length F.No. HFOV Format Resolution
6mm 1.1 MVL-KF0618M-12MPE 6mm F1.8 118.2° 1.1" 12MP
8mm 1.1 MVL-KF0814M-12MPE 8 mm F1.4 98.4° 1.1" 12MP
12mm 1.1 MVL-KF1228M-12MPE 12 mm F2.8 66.7° 1.1" 12MP
12mm 1.1 MVL-KF1228M-12MP 12mm F2.8 70.5° 1.1" 12MP
16mm 1.1 MVL-KF1628M-12MPE 16 mm F2.8 55.6° 1.1" 12MP
16mm 1.1 MVL-KF1628M-12MP 16 mm F2.8 54.8° 1.1" 12MP
25mm 1.1 MVL-KF2528M-12MPE 25 mm F2.8 37.6° 1.1" 12MP
25mm 1.1 MVL-KF2528M-12MP 25 mm F2.8 36.7° 1.1" 12MP
35mm 1.1 MVL-KF3528M-12MPE 35 mm F2.8 28.3° 1.1" 12MP
35mm 1.1 MVL-KF3528M-12MP 35 mm F2.8 26.7° 1.1" 12MP
50mm 1.1 MVL-KF5028M-12MPE 50 mm F2.8 19.9° 1.1" 12MP
MVL-KF5028M-12MP MVL-KF5028M-12MP 50 mm F2.8 18.9° 1.1" 12MP

Format: 1.2"

Product Code Focal Length F.No. HFOV Format Resolution
12mm 1.2 MVL-KF1224M-25MP 12 mm F2.4 76.37° 1.2" 25MP
16mm 1.2 MVL-KF1624M-25MP 16 mm F2.4 61.61° 1.2" 25MP
25mm 1.2 MVL-KF2524M-25MP 25 mm F2.4 40.80° 1.2" 25MP
35mm 1.2 MVL-KF3524M-25MP 35 mm F2.4 29.48° 1.2" 25MP
50mm 1.2 MVL-KF5024M-25MP 50 mm F2.4 20.60° 1.2" 25MP

Format: 4/3"

Product Code Focal Length F.No. HFOV Format Resolution
12mm 4/3 SA1220M-10MP 12 mm F2.0 89.0° 4/3" 10MP
16mm 4/3 SA1620M-10MP 16 mm F2.0 72.9° 4/3" 10MP
25mm 4/3 SA2520M-10MP 25 mm F2.0 49.7° 4/3" 10MP
35mm 4/3 SA3520M-10MP 35 mm F2.0 36.6° 4/3" 10MP
50mm 4/3 SA5020M-10MP 50 mm F2.0 25.9° 4/3" 10MP
85mm 4/3 SA8520M-10MP 85 mm F2.0, 15.4° 4/3" 10MP

Azure C-Mount Lenses

Format: 1/2"

Product Code Focal Length F.No. HFOV Format Resolution
4mm 1/2” 5MP C-Mount Lens AZURE-0414M5M 4mm F1.4 75.12° 1/2" 5MP
4mm 1/2 AZURE-0420MM 4mm F2.0 77.4° 1/2" 2MP
6mm 1/2” 5MP C-Mount Lens AZURE-0614M5M 6mm F1.4 53.8° 1/2" 5MP
6mm 1/2 AZURE-0614MM 6mm F1.4 56.6° 1/2" 2MP
8mm 1/2 AZURE-0814MM-C 8mm F1.4 43.8° 1/2" 2MP
8mm 1/2 AZURE-0814MM 8mm F1.4 43.8° 1/2" 2MP

Format: 2/3"

Product Code Focal Length F.No. HFOV Format Resolution
5mm 2/3” 10MP C-Mount Lens AZURE-0518M10M 5mm F1.8 84° 2/3" 10MP
8mm 2/3” 10MP C-Mount Lens AZURE-0818M10M 8mm F1.8 55.6° 2/3" 10MP
8mm 2/3” 5MP C-Mount Lens AZURE-0814M5M 8mm F1.4 55.24° 2/3" 5MP
8mm 2/3” 3MP C-Mount Lens AZURE-0814M3M 8mm F1.4 53.76° 2/3" 3MP
9mm 2/3” 3MP C-Mount Lens AZURE-0918M3M 9mm F1.8 51.22° 2/3" 3MP
12mm 2/3” 10MP C-Mount Lens AZURE-1218M10M 12mm F1.8 40.1° 2/3" 10MP
12mm 2/3” 5MP C-Mount Lens AZURE-1214M5M 12mm F1.4 39.58° 2/3" 5MP
12mm 2/3” 3MP C-Mount Lens AZURE-1218M3M 12mm F1.8 39° 2/3" 3MP
12mm 2/3 AZURE-1214MM 12mm F1.4 39.94° 2/3" 2MP
16mm 2/3” 10MP C-Mount Lens AZURE-1618M10M 16mm F1.8 30.6° 2/3" 10MP
16mm 2/3” 5MP C-Mount Lens AZURE-1614M5M 16mm F1.4 29.78° 2/3" 5MP
16mm 2/3” 3MP C-Mount Lens AZURE-1618M3M 16mm F1.8 29.8° 2/3" 3MP
16mm 2/3 AZURE-1614MM 16mm F1.4 29.12° 2/3" 2MP
25mm 2/3” 10MP C-Mount Lens AZURE-2518M10M 25mm F1.8 19.7° 2/3" 10MP
25mm 2/3” 5MP C-Mount Lens AZURE-2514M5M 25mm F1.4 19.04° 2/3" 5MP
25mm 2/3” 3MP C-Mount Lens AZURE-2518M3M 25mm F1.8 18.8° 2/3" 3MP
25mm 2/3 AZURE-2514MM 25mm F1.4 19.42° 2/3" 2MP
35mm 2/3” 10MP C-Mount Lens AZURE-3518M10M 35mm F1.8 10.07° 2/3" 10MP
35mm 2/3” 5MP C-Mount Lens AZURE-3514M5M 35mm F1.4 14° 2/3" 5MP
35mm 2/3” 3MP C-Mount Lens AZURE-3518M3M 35mm F1.8 12.8° 2/3" 3MP
35mm 2/3 AZURE-3514MM 35mm F1.4 14.4° 2/3" 2MP
50mm 2/3” 5MP C-Mount Lens AZURE-5020M5M 50mm F2.0 9.92° 2/3" 5MP
50mm 2/3” 3MP C-Mount Lens AZURE-5018M3M 50mm F1.8 9.14° 2/3" 3MP
50mm 2/3 AZURE-5020MM 50mm F2.0 10.2° 2/3" 2MP
50mm 2/3” 10MP C-Mount Lens AZURE-5018M10M 50mm F1.8 9.36° 2/3" 10MP
75mm 2/3” 5MP C-Mount Lens AZURE-7520M5M 75mm F2.0 6.72° 2/3" 5MP
75mm 2/3 AZURE-7524MM 75mm F2.4 6.7° 2/3" 2MP

Format: 1"

Product Code Focal Length F.No. HFOV Format Resolution
6.5mm 1 AZURE-0614MLM 6.5mm F1.4 88.66° 1" 2MP

Format: 1.1”

Product Code Focal Length F.No. HFOV Format Resolution
6mm 1.1” 12MP C-Mount Lens AZURE-0625ML12M 6mm F2.5 86.02° 1.1” 12MP
12mm 1.1” 12MP C-Mount Lens AZURE-1228ML12M 12mm F2.8 57.95° 1.1” 12MP
16mm 1.1” 12MP C-Mount Lens AZURE-1623ML12M 16mm F2.3 44.56° 1.1” 12MP
25mm 1.1” 12MP C-Mount Lens AZURE-2520ML12M 25mm F2.0 28.68° 1.1” 12MP
35mm 1.1” 12MP C-Mount Lens AZURE-3520ML12M 35mm F2.0 20.4° 1.1” 12MP
50mm 1.1” 12 MP C-Mount Lens AZURE-5022ML12M 50mm F2.2 13.00° 1.1” 12MP
75mm 1.1” 12MP C-Mount Lens AZURE-7526ML12M 75mm F2.6 6.05° 1.1” 12MP

Computar C-Mount Lenses

Format: 1/2"

Product Code Focal Length F.No. HFOV Format Resolution
5mm 1/2 H0514-MP2 5 mm F1.4 65.5° 1/2" 1.5 MP

Format: 2/3"

Product Code Focal Length F.No. HFOV Format Resolution
5mm 2/3 M0528-MPW3 5 mm F2.8 83.2° 2/3" 6 MP
8mm 2/3 M0828-MPW3 8 mm F2.8 57.0° 2/3" 6 MP
8mm 2/3 M0814-MP2 8 mm F1.4 56.3° 2/3" 1.5 MP
12mm 2/3 M1228-MPW3 12 mm F2.8 40.3° 2/3" 6MP
12mm 2/3 M1214-MP2 12 mm F1.4 40.4° 2/3" 1.5 MP
16mm 2/3 M1628-MPW3 16 mm F2.8 30.7° 2/3" 6 MP
16mm 2/3 M1614-MP2 16 mm F1.4 30.8° 2/3" 1.5 MP
25mm 2/3 M2528-MPW3 25 mm F2.8 19.9° 2/3" 6 MP
25mm 2/3 M2514-MP2 25 mm F1.4 20.0° 2/3" 1.5 MP
35mm 2/3 M3528-MPW3 35 mm F2.8 14.3° 2/3" 6 MP
35mm 2/3 M3514-MP 35 mm F1.4 13.9° 2/3" 1.5 MP
50mm 2/3 M5028-MPW3 50 mm F2.8 10.0° 2/3" 6 MP
50mm 2/3 M5018-MP2 50 mm F1.8 10.5° 2/3" 1.5 MP
75mm 2/3 M7528-MPW3 75 mm F2.8 6.7° 2/3" 6 MP
75mm 2/3 M7528-MP 75 mm F2.8 6.8° 2/3" 1.5 MP

Format: 1"

Product Code Focal Length F.No. HFOV Format Resolution
8mm 1 V0826-MPZ 8 mm F2.6-16 76.9° 1" 20 MP
12mm 1 V1226-MPZ 12 mm F2.6-16 56.7° 1" 20 MP
16mm 1 V1624-MPZ 16 mm F2.4-16 43.8° 1" 20 MP
25mm 1 V2520-MPZ 25 mm F2.0-16 28.8° 1" 20 MP
35mm 1 V3522-MPZ 35 mm F2.2-16 20.8° 1" 20 MP
50mm 1 V5024-MPZ 50 mm F2.4 14.6° 1" 20 MP
75mm 1 V7531-MPZ 75 mm F3.1 9.8° 1" 20 MP

Format: 1.1"

Product Code Focal Length F.No. HFOV Format Resolution
8mm 1.1 V0828-MPY2 8 mm F2.8-16 83.0° 1.1" 24 MP
12mm 1.1 V1228-MPY2 12 mm F2.8-16 60.5° 1.1" 24 MP
16mm 1.1 V1628-MPY2 16 mm F2.8-16 48.2° 1.1" 24 MP
25mm 1.1 V2528-MPY 25 mm F2.8-16 31.7° 1.1" 24 MP
35mm 1.1 V3528-MPY 35 mm F2.8-16 22.9° 1.1" 24 MP
50mm 1.1 V5028-MPY 50 mm F2.8 16.2° 1.1" 24 MP

Format: 4/3"

Product Code Focal Length F.No. HFOV Format Resolution
12mm 4/3 F1228-MPT 12 mm F2.8 76° 4/3" 45 MP
16mm 4/3 F1628-MPT 16 mm F2.8 60.4° 4/3" 45 MP
25mm 4/3 F2524-MPT 25 mm F2.4 41.9° 4/3" 45 MP
35mm 4/3 F3526-MPT 35 mm F2.6 30.6° 4/3" 45 MP
50mm 4/3 F5026-MPT 50 mm F2.6 21.7° 4/3" 45 MP

Q: What are C-Mount lenses?

A: The C-Mount is a 1-inch thread with a pitch of 32TPI.

Q: What is the difference between C-Mount lenses and other types of lenses?

A: This depends on what other type of lens you are comparing it to. See our blog on the different types of lens mounts.

Q: What are the benefits of using C-Mount lenses in machine vision applications?

A: When compared to an equivalent M-12: Improved performance*. Focus is more stable due to locking rings not being required. Adjustable f/stop. Adjustable focus.

Q: What are the downsides of using C-Mount lenses in machine vision applications?

A: If space is a limiting factor, a C-mount lens could be too large. If cost is an issue, M12 might be a better option.

Q: How do I choose the right C-Mount lens for my application?

A: Speak to us at Scorpion Vision if you're unsure of any technical specifications or performance parameters.

Q: Are there any limitations to using C-Mount lenses in machine vision applications?

A: C-mount lenses are generally designed for image sensors with a format of 4/3" or smaller. If you have a larger sensor or a long line scan camera, you may experience vignetting. Speak to us if you have any concerns about this.

Q: What are some common applications for C-Mount lenses?

A: Virtually any machine vision application you can think of.

Q: Do C-Mount lenses have distortion?

A: Every lens has a level of distortion. However, quality machine vision lenses from Scorpion Vision have a lower level of distortion than other competitive products. It should also be noted that the shorter the focal length, the greater the level of distortion.

Q: Do C-Mount lenses exhibit chromatic aberration?

A: Quality C-Mount lenses should not show chromatic aberration - which can be seen as fringes of colour in the image where the contrast between dark and light is present.